<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OQO forum, drivers, repair service &#38; support, hardware, and accessories &#124; OQOasis &#187; Picture post</title>
	<atom:link href="http://oqoasis.com/tag/picture-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://oqoasis.com</link>
	<description>OQO hardware and service, accessories, drivers</description>
	<lastBuildDate>Wed, 07 Sep 2011 06:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OQO 3 Year road map from 2006</title>
		<link>http://oqoasis.com/2009/08/18/oqo-3-year-road-map-from-2006/</link>
		<comments>http://oqoasis.com/2009/08/18/oqo-3-year-road-map-from-2006/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From OQO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Picture post]]></category>

		<guid isPermaLink="false">http://oqoasis.com/?p=182</guid>
		<description><![CDATA[I&#8217;m sure OQO had many &#8220;road maps&#8221; This is just from one form of it. A snapshot of OQO&#8217;s thinking in 06.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure OQO had many &#8220;road maps&#8221; This is just from one form of it. A snapshot of OQO&#8217;s thinking in 06.<br />
<img src="http://shup.com/Shup/202914/10971816249.png" alt="3-Year UMPC pro roadmap" /></p>
<p><span id="more-182"></span></p>
<p><img src="http://shup.com/Shup/202919/109718161015.png" alt="Fulfillmet from a late 2006 slide" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oqoasis.com/2009/08/18/oqo-3-year-road-map-from-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RMA report 02</title>
		<link>http://oqoasis.com/2009/08/15/rma-report-02/</link>
		<comments>http://oqoasis.com/2009/08/15/rma-report-02/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:41:08 +0000</pubDate>
		<dc:creator>picasso</dc:creator>
				<category><![CDATA[From OQO]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[Picture post]]></category>
		<category><![CDATA[RMA]]></category>

		<guid isPermaLink="false">http://oqoasis.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://stashbox.org/601398/10971523383.png" alt="RMA report 02 as of 11/26/07" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oqoasis.com/2009/08/15/rma-report-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

